<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; sustainability</title>
	<atom:link href="http://www.prosper.org.au/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professor Michael Hudson Touring October</title>
		<link>http://www.prosper.org.au/2009/09/07/professor-michael-hudson-touring-october/</link>
		<comments>http://www.prosper.org.au/2009/09/07/professor-michael-hudson-touring-october/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:34:54 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Bryan Kavanagh]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Michael Hudson]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=1427</guid>
		<description><![CDATA[Leading financial economist and historian Professor Michael Hudson will be touring Australia October 12 &#8211; 27. Download the tour flyer See the Hudson Tour Multimedia Highlights Professor Hudson was one of twelve economists recognised for predicting the GFC. He is a government advisor to many nations, and is fast gaining a reputation in policy circles [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2009/09/07/professor-michael-hudson-touring-october/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
<enclosure url="http://www.prosper.org.au/wp-content/uploads/Hudson_edit_tour01.07.09.mp3" length="12033010" type="audio/mpeg" />
		</item>
		<item>
		<title>2030, Affordability and Understanding</title>
		<link>http://www.prosper.org.au/2008/05/03/2030-affordability-and-understanding/</link>
		<comments>http://www.prosper.org.au/2008/05/03/2030-affordability-and-understanding/#comments</comments>
		<pubDate>Sat, 03 May 2008 03:01:17 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[council rating]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/2008/05/03/2030-affordability-and-understanding/</guid>
		<description><![CDATA[Today&#8217;s report on the Melbourne 2030 urban growth boundary cries out for a comment from Prosper Australia members. Melbourne University academic Rob Moodie rolled out the usual suspects in recommending that dwellings per hectare improve on the urban fringe, that there be a smaller, more intense concentration of transport hubs and lastly, the latest bureaucratic [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/05/03/2030-affordability-and-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

