<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; speculation</title>
	<atom:link href="http://www.prosper.org.au/tag/speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Walk in the Park</title>
		<link>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/</link>
		<comments>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:08:22 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3762</guid>
		<description><![CDATA[&#160; &#160; The City of Boroondara craves more parkland. Council wants open space within 500 metres of all residents without crossing a major road. This is a worthy objective that will improve the health and wellbeing of all, and every local government should embrace the idea. There are a few problems. Boroondara will have to [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No more levers to pull</title>
		<link>http://www.prosper.org.au/2011/11/23/no-more-levers-to-pull/</link>
		<comments>http://www.prosper.org.au/2011/11/23/no-more-levers-to-pull/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:39:37 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3745</guid>
		<description><![CDATA[photo credit: Elsie esq. Australian property prices are so over-valued their return to the long term trend will make the painful bubble burst in the USA look like a child’s picnic. Government, major banks and property speculators used every tool in reach to keep alive this Ponzi scheme – Hyman Minsky’s term for borrowers reliant [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/23/no-more-levers-to-pull/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A nation renting</title>
		<link>http://www.prosper.org.au/2011/11/16/a-nation-renting/</link>
		<comments>http://www.prosper.org.au/2011/11/16/a-nation-renting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:07:30 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[Bryan Kavanagh]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3728</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/16/a-nation-renting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“No Visible Means of Support”</title>
		<link>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:40:33 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3708</guid>
		<description><![CDATA[photo credit: DrWurm A term employed in Vagrancy statutes to test whether an individual has any apparent ability to provide for himself or herself financially. The Law frowns upon people who make their living outside formal employment. Yet it bows deep before land and property. Irrational confidence has inflated property prices so far they bear [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>40,000 First Home Buyers On Strike</title>
		<link>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/</link>
		<comments>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:33:25 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3614</guid>
		<description><![CDATA[photo credit: Jakob E 28 September 2011 MELBOURNE:- 40,000 young families turned away from a lifetime of heavy debt and bitter disappointment in the last year refusing to accept Australia’s grossly inflated house prices, according to a survey overnight by website RateCity. “Here is the evidence FHB’s are on strike, as we announced in March,” [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t economists see Australia’s property bubble?</title>
		<link>http://www.prosper.org.au/2011/09/20/why-didnt-economists-see-australia%e2%80%99s-property-bubble/</link>
		<comments>http://www.prosper.org.au/2011/09/20/why-didnt-economists-see-australia%e2%80%99s-property-bubble/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:01:28 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[Philip Soos]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3591</guid>
		<description><![CDATA[photo credit: h.koppdelaney By Philip Soos This article first appeared at www.theconversation.edu.au and is republished under Creative Commons. One aspect of housing and stock market bubbles continually repeats: the vast majority of economists either miss or deny their existence. In recent years, enormous asset bubbles have burst in many countries. The most notable have been [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/20/why-didnt-economists-see-australia%e2%80%99s-property-bubble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Melbourne ‘Stale Stock’ hits 70,800</title>
		<link>http://www.prosper.org.au/2011/09/17/melbourne-%e2%80%98stale-stock%e2%80%99-hits-70800/</link>
		<comments>http://www.prosper.org.au/2011/09/17/melbourne-%e2%80%98stale-stock%e2%80%99-hits-70800/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:45:10 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3585</guid>
		<description><![CDATA[photo credit: Soon. 17 September 2011 MELBOURNE:- Exponential growth in the number of unsold properties overhanging the Melbourne market continues, up 18 per cent in the last month alone. “In the last five months ‘Stale Stock’ in Melbourne postcodes 3000-3207 has exploded, from 19,800 to 45,499 properties. In the wider Melbourne and environs, 70,856 houses [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/17/melbourne-%e2%80%98stale-stock%e2%80%99-hits-70800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosper affirms ‘Don’t Buy Now!’ warning</title>
		<link>http://www.prosper.org.au/2011/08/18/prosper-affirms-%e2%80%98don%e2%80%99t-buy-now%e2%80%99-warning/</link>
		<comments>http://www.prosper.org.au/2011/08/18/prosper-affirms-%e2%80%98don%e2%80%99t-buy-now%e2%80%99-warning/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:31:05 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3492</guid>
		<description><![CDATA[photo credit: :: Hello Mizu :: &#160; &#160; 18 August 2011 MELBOURNE:- Landowners are about to be economically decimated as Australia’s severely unaffordable house prices reverse, says Prosper Australia. &#8216;Stale Stock’ on the market in Melbourne is growing exponentially The sheer volume of unsold property is now indigestible Recent price falls must accelerate “We confirm [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/08/18/prosper-affirms-%e2%80%98don%e2%80%99t-buy-now%e2%80%99-warning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia has over 125,000 excess houses</title>
		<link>http://www.prosper.org.au/2011/08/05/australia-has-over-125000-excess-houses/</link>
		<comments>http://www.prosper.org.au/2011/08/05/australia-has-over-125000-excess-houses/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:30:42 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Speculative vacancies]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3433</guid>
		<description><![CDATA[photo credit: Dean Terry 5 August 2011 MELBOURNE:- “Australia’s housing undersupply myth has just been exposed. We have overbuilt more than the USA,” Prosper Australia Campaign Manager David Collyer said today. “Prosper calculates Australia now has over 125,000 excess dwellings. “Fresh analysis of ABS data by Philip Soos for Prosper Australia and comparison with peer [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/08/05/australia-has-over-125000-excess-houses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This will end in tears</title>
		<link>http://www.prosper.org.au/2011/07/28/this-will-end-in-tears/</link>
		<comments>http://www.prosper.org.au/2011/07/28/this-will-end-in-tears/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:33:00 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[Dr Gavin Putland]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3426</guid>
		<description><![CDATA[photo credit: tinou bao 27 July 2011 The AMP/NATSEM report on housing affordability released today draws a clear picture of Australia’s house price dilemma. It fails, however, in concluding house prices will remain stable for a decade while real incomes catch up. “This survey ignores the contradictions within this wildly overheated market,” Prosper Australia Campaign [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/07/28/this-will-end-in-tears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

