<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; Mason Gaffney</title>
	<atom:link href="http://www.prosper.org.au/tag/mason-gaffney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to thaw credit, now and forever</title>
		<link>http://www.prosper.org.au/2008/10/28/how-to-thaw-credit-now-and-forever/</link>
		<comments>http://www.prosper.org.au/2008/10/28/how-to-thaw-credit-now-and-forever/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:38:16 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mason Gaffney]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=503</guid>
		<description><![CDATA[photo credit: Joel Bedford Mason Gaffney October 25, 2008 In a follow up to Professor Gaffney&#8217;s The Great Crash of 2008, he now delves into how credit can be freed from the current crisis. The Great Reckoning awaits&#8230; 1. Introduction Working capital is the bloodstream of economic life. It is physical capital, the fast turning [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/10/28/how-to-thaw-credit-now-and-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Depression heading our way &#8211; Mason Gaffney, Steve Keen</title>
		<link>http://www.prosper.org.au/2008/10/09/great-depression-heading-our-way-mason-gaffney-steve-keen/</link>
		<comments>http://www.prosper.org.au/2008/10/09/great-depression-heading-our-way-mason-gaffney-steve-keen/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:18:30 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Mason Gaffney]]></category>
		<category><![CDATA[Michael Hudson]]></category>
		<category><![CDATA[renegade economists]]></category>
		<category><![CDATA[steve keen]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=443</guid>
		<description><![CDATA[Now you&#8217;ve seen Steve Keen deliver a damaging analysis on the 7.30 report, listen to Professor Mason Gaffney call a Great Depression (on yesterday&#8217;s Renegade Economists) and why current economic policy will only prolong the negative outlook. Dr. Michael Hudson was Chief Economic Policy Adviser for the Kucinich for President campaign in 2007. He gave [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/10/09/great-depression-heading-our-way-mason-gaffney-steve-keen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash of 2008</title>
		<link>http://www.prosper.org.au/2008/09/12/the-crash-of-2008/</link>
		<comments>http://www.prosper.org.au/2008/09/12/the-crash-of-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:00:38 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Progress Magazine]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[Mason Gaffney]]></category>
		<category><![CDATA[Progress Sept - Oct 08]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Shiller]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=374</guid>
		<description><![CDATA[photo credit: mtbdeano Professor Mason Gaffney Get yourself comfortable &#8211; this is Must Read! This crash is The Big One; it has the signs of becoming a Category 5. How do we know? We’ve “been there and done that” so many times before, roughly every 18 years over the last 800 or more. Major wars [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/09/12/the-crash-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gaffney Quantum Leap Effect</title>
		<link>http://www.prosper.org.au/2008/07/02/the-gaffney-quantum-leap-effect/</link>
		<comments>http://www.prosper.org.au/2008/07/02/the-gaffney-quantum-leap-effect/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:09:22 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[deadweight costs]]></category>
		<category><![CDATA[Mason Gaffney]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=235</guid>
		<description><![CDATA[Fred E. Foldvary In economics, the waste of resources caused by a tax has two names. One is the &#8220;deadweight loss,&#8221; a loss to the economy with no offsetting gain. The other name is the &#8220;excess burden,&#8221; since the burden on the economy is in addition to or in excess of the tax payment. For [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/07/02/the-gaffney-quantum-leap-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

