<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; FHOG</title>
	<atom:link href="http://www.prosper.org.au/tag/fhog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NSW Stamp Duty a foul and putrid mess</title>
		<link>http://www.prosper.org.au/2011/09/08/nsw-stamp-duty-a-foul-and-putrid-mess/</link>
		<comments>http://www.prosper.org.au/2011/09/08/nsw-stamp-duty-a-foul-and-putrid-mess/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:31:11 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[site rental]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3574</guid>
		<description><![CDATA[photo credit: dcmaster Barry O’Farrell was elected Premier of NSW in March this year. His first budget announced Tuesday raised a storm of protest – not over a realignment of government priorities to his conservative Coalition’s agenda, but on Stamp Duty. The previous Keneally ALP government had exempted first home buyers (on houses up to [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/08/nsw-stamp-duty-a-foul-and-putrid-mess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buyers Strike “Irresponsible”</title>
		<link>http://www.prosper.org.au/2011/03/24/buyers-strike-%e2%80%9cirresponsible%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2011/03/24/buyers-strike-%e2%80%9cirresponsible%e2%80%9d/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:08:49 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=2811</guid>
		<description><![CDATA[“Two secure jobs and a good deposit are no longer enough to buy a home. First home buyers must make a life-long vow of poverty as well.  It is irresponsible to expect such a sacrifice,” Collyer said. “Do not underestimate their anger and frustration at being denied land ownership and its civic benefits.”]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/03/24/buyers-strike-%e2%80%9cirresponsible%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Land Prices Outstrip Wages 2 &#8211; 1</title>
		<link>http://www.prosper.org.au/2011/03/23/land-prices-outsrip-wages-2-1/</link>
		<comments>http://www.prosper.org.au/2011/03/23/land-prices-outsrip-wages-2-1/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:22:26 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=2803</guid>
		<description><![CDATA[Since 1996, residential land prices have raced from 110 per cent of GDP to nearly 220 per cent of GDP. Meanwhile, wages have declined modestly against GDP. “First Home Buyers’ incomes have simply not kept up with the strong rise in land prices. Here is the proof,” Prosper Australia Buyers Strike campaigner David Collyer said [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/03/23/land-prices-outsrip-wages-2-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Treasury to Gillard:  “Fix Housing.”</title>
		<link>http://www.prosper.org.au/2010/09/30/treasury-to-gillard-%e2%80%9cfix-housing-%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2010/09/30/treasury-to-gillard-%e2%80%9cfix-housing-%e2%80%9d/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:19:47 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[Henry review]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[Mr Brumby]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=2478</guid>
		<description><![CDATA[photo credit: itmpa Last week Treasury made public its Red Book – the economic advice it gives to the incoming government. In it, Treasury lays out a big, bold reform agenda.  On housing, the Red Book is scathing: “Access to adequate housing affects all Australians and is integral to a decent life. It is part [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2010/09/30/treasury-to-gillard-%e2%80%9cfix-housing-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Six Factors to Flip Negative Gearing into Negative Equity &#8211; Someone&#8217;s Going to Get Hurt</title>
		<link>http://www.prosper.org.au/2010/04/01/six-factors-to-flip-negative-gearing-into-negative-equity-someones-going-to-get-hurt/</link>
		<comments>http://www.prosper.org.au/2010/04/01/six-factors-to-flip-negative-gearing-into-negative-equity-someones-going-to-get-hurt/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:05:23 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[aspirational]]></category>
		<category><![CDATA[beggar thy neighbor]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[Henry review]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Ken henry treasury tax review]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[site rental]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[unearned increments of wealth]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=1911</guid>
		<description><![CDATA[  The Australian Tax Office has released figures on the extent of negative gearing in Australia ahead of the Henry Tax Review. This is no accident. They are preparing the ground for Ken Henry’s changes. The picture drawn is not pretty: it shows the nation’s ‘aspirational’ landlords, heavily weighted with borrowings, perched on a twig, [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2010/04/01/six-factors-to-flip-negative-gearing-into-negative-equity-someones-going-to-get-hurt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More budgetary distortions</title>
		<link>http://www.prosper.org.au/2009/05/14/more-budgetary-distortions/</link>
		<comments>http://www.prosper.org.au/2009/05/14/more-budgetary-distortions/#comments</comments>
		<pubDate>Thu, 14 May 2009 01:05:17 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[FHOG]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=1125</guid>
		<description><![CDATA[photo credit: night86mare Fred Harrison will be proven correct with his apt title Boom-Bust 2010. With the Brumby government stepping up to the plate by offering further gravvy to the property lobby train with the $6000 increase in their First Home Owners grant, Natalie Craig reports that this will create another stampede: REGIONAL builders say [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2009/05/14/more-budgetary-distortions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearance Calling</title>
		<link>http://www.prosper.org.au/2008/11/24/clearance-calling/</link>
		<comments>http://www.prosper.org.au/2008/11/24/clearance-calling/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 01:13:37 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=531</guid>
		<description><![CDATA[photo credit: Cosmic Kitty With auction clearance rates plateauing at 54% for the 3rd consecutive weekend, property pundits are doing all they can to avoid doom and gloom perceptions. The market has &#8216;found a new level&#8217; is the positive spin. Let&#8217;s hope most First Home Buyers are biding their time wisely, watching and waiting for [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/11/24/clearance-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd Bails out the Wealth Gap</title>
		<link>http://www.prosper.org.au/2008/10/15/rudd-bails-out-the-wealth-gap/</link>
		<comments>http://www.prosper.org.au/2008/10/15/rudd-bails-out-the-wealth-gap/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:53:29 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[war on poverty]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=456</guid>
		<description><![CDATA[photo credit: mdumlao98 Prime Minister Rudd&#8217;s $10bn &#8216;economic security strategy&#8217; is another blinkered response. A decade of record economic growth has done little for the aussie battler. Record prices for iron ore have cascaded into the deepest pockets in the nation, where hard working miners pay thousands of dollars in rent, soaking up much of [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/10/15/rudd-bails-out-the-wealth-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Rents deliver a smile for some</title>
		<link>http://www.prosper.org.au/2008/05/19/melbourne-rents-deliver-a-smile-for-some/</link>
		<comments>http://www.prosper.org.au/2008/05/19/melbourne-rents-deliver-a-smile-for-some/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:35:39 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[site rental]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/2008/05/19/melbourne-rents-deliver-a-smile-for-some/</guid>
		<description><![CDATA[Saturday&#8217;s Age article on Melbourne&#8217;s rental growth outstripping all other states is reflective of current government policy at all levels &#8211; local, State and Federal. When combined with record immigration levels, property flipping will continue unabated. Prosper Australia spokesman Karl Fitzgerald was quoted in another Age article on Home Buyers Lose out in Tax Change. [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/05/19/melbourne-rents-deliver-a-smile-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

