<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; affordability</title>
	<atom:link href="http://www.prosper.org.au/tag/affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing bubble trouble: separating facts from fiction</title>
		<link>http://www.prosper.org.au/2012/01/27/housing-bubble-trouble-separating-facts-from-fiction/</link>
		<comments>http://www.prosper.org.au/2012/01/27/housing-bubble-trouble-separating-facts-from-fiction/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:40:09 +0000</pubDate>
		<dc:creator>Philip Soos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Philip Soos]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3968</guid>
		<description><![CDATA[Reprinted from academic e-zine The Conversation In a previous article, I analysed four of the common arguments used by those who deny there is a bubble in Australia’s residential property market. The bubble deniers have employed other explanations for the largest run-up in prices in Australia’s 131 years of land sales records. Restrictive government regulations [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/01/27/housing-bubble-trouble-separating-facts-from-fiction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Australia deserves better property sales data</title>
		<link>http://www.prosper.org.au/2012/01/12/australia-deserves-better-property-sales-data/</link>
		<comments>http://www.prosper.org.au/2012/01/12/australia-deserves-better-property-sales-data/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:26:51 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3807</guid>
		<description><![CDATA[12 January 2012 Prosper calls for timely, rigorous and transparent statistics on property sales to be collected by the ABS. “Property is the single largest asset market in Australia – worth around $5 Trillion,” Prosper Australia Campaign Manager David Collyer said today. “It is of profound importance to individual and national prosperity. The lack of [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/01/12/australia-deserves-better-property-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year’s Resolution &#8211; Don’t Buy Now!</title>
		<link>http://www.prosper.org.au/2012/01/10/a-new-year%e2%80%99s-resolution-don%e2%80%99t-buy-now/</link>
		<comments>http://www.prosper.org.au/2012/01/10/a-new-year%e2%80%99s-resolution-don%e2%80%99t-buy-now/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:26:08 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3797</guid>
		<description><![CDATA[The Australian property market ended 2011 on the ground in a foetal position after a serious assault by Harsh Reality. Symptoms include: • A year’s supply of unsold houses on the market • Low and falling building applications • Low and falling finance approvals • Failing auctions nationwide • First home buyer indifference • Universal [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/01/10/a-new-year%e2%80%99s-resolution-don%e2%80%99t-buy-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Walk in the Park</title>
		<link>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/</link>
		<comments>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:08:22 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3762</guid>
		<description><![CDATA[&#160; &#160; The City of Boroondara craves more parkland. Council wants open space within 500 metres of all residents without crossing a major road. This is a worthy objective that will improve the health and wellbeing of all, and every local government should embrace the idea. There are a few problems. Boroondara will have to [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Melbourne ‘Stale Stock’ getting smelly</title>
		<link>http://www.prosper.org.au/2011/11/17/melbourne-%e2%80%98stale-stock%e2%80%99-getting-smelly/</link>
		<comments>http://www.prosper.org.au/2011/11/17/melbourne-%e2%80%98stale-stock%e2%80%99-getting-smelly/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:17:14 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3737</guid>
		<description><![CDATA[photo credit: Ennor 17 November 2011 MELBOURNE:- The number of unsold properties in Melbourne has risen another 6.2 per cent in the last month, following a 20.4 per cent rise earlier, and an 18 per cent rise the month before that. “’Stale Stock’ on the market is up a net 51 per cent in three [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/17/melbourne-%e2%80%98stale-stock%e2%80%99-getting-smelly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A nation renting</title>
		<link>http://www.prosper.org.au/2011/11/16/a-nation-renting/</link>
		<comments>http://www.prosper.org.au/2011/11/16/a-nation-renting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:07:30 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[Bryan Kavanagh]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3728</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/16/a-nation-renting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developer Levies drive up land prices</title>
		<link>http://www.prosper.org.au/2011/11/10/developer-levies-drive-up-land-prices/</link>
		<comments>http://www.prosper.org.au/2011/11/10/developer-levies-drive-up-land-prices/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:07:30 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Dr Gavin Putland]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3714</guid>
		<description><![CDATA[10 November 2011 MELBOURNE:- The Growth Corridor Plan announced by the Baillieu Government presents Melbourne with big challenges. How to pay for the massive infrastructure needed is front and centre &#8211; and unmentioned in the Plan. “Demand for new and better transport links around developments and the extra traffic burden they bring onto the existing [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/10/developer-levies-drive-up-land-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“No Visible Means of Support”</title>
		<link>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:40:33 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3708</guid>
		<description><![CDATA[photo credit: DrWurm A term employed in Vagrancy statutes to test whether an individual has any apparent ability to provide for himself or herself financially. The Law frowns upon people who make their living outside formal employment. Yet it bows deep before land and property. Irrational confidence has inflated property prices so far they bear [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Property’s “Signs of Stabilising”</title>
		<link>http://www.prosper.org.au/2011/11/02/property%e2%80%99s-%e2%80%9csigns-of-stabilising%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2011/11/02/property%e2%80%99s-%e2%80%9csigns-of-stabilising%e2%80%9d/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:42:16 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3694</guid>
		<description><![CDATA[photo credit: lynac The bullhawks are out in force, talking up last quarter’s smaller than expected price falls. Somehow here is evidence of the end of the downturn. Risk on! Throw caution to the winds! Really? It is easy to see why the bullhawks focus on that and claim it is simply noise, not a [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/02/property%e2%80%99s-%e2%80%9csigns-of-stabilising%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40,000 First Home Buyers On Strike</title>
		<link>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/</link>
		<comments>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:33:25 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3614</guid>
		<description><![CDATA[photo credit: Jakob E 28 September 2011 MELBOURNE:- 40,000 young families turned away from a lifetime of heavy debt and bitter disappointment in the last year refusing to accept Australia’s grossly inflated house prices, according to a survey overnight by website RateCity. “Here is the evidence FHB’s are on strike, as we announced in March,” [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

