<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; Press Releases</title>
	<atom:link href="http://www.prosper.org.au/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia deserves better property sales data</title>
		<link>http://www.prosper.org.au/2012/01/12/australia-deserves-better-property-sales-data/</link>
		<comments>http://www.prosper.org.au/2012/01/12/australia-deserves-better-property-sales-data/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:26:51 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3807</guid>
		<description><![CDATA[12 January 2012 Prosper calls for timely, rigorous and transparent statistics on property sales to be collected by the ABS. “Property is the single largest asset market in Australia – worth around $5 Trillion,” Prosper Australia Campaign Manager David Collyer said today. “It is of profound importance to individual and national prosperity. The lack of [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/01/12/australia-deserves-better-property-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne property ‘Stale Stock’ huge</title>
		<link>http://www.prosper.org.au/2011/12/16/melbourne-property-%e2%80%98stale-stock%e2%80%99-huge/</link>
		<comments>http://www.prosper.org.au/2011/12/16/melbourne-property-%e2%80%98stale-stock%e2%80%99-huge/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:29:46 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3790</guid>
		<description><![CDATA[16 December 2011 MELBOURNE:- The number of properties offered for sale and unsold in Melbourne continues to grow. In the last 30 days ‘Stale Stock’ has risen 4.2 % to 94,467, after 6.2% growth last month. This follows a 20.4 per cent rise in September and an 18 per cent rise in August. “Supply and [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/12/16/melbourne-property-%e2%80%98stale-stock%e2%80%99-huge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Melbourne ‘Stale Stock’ getting smelly</title>
		<link>http://www.prosper.org.au/2011/11/17/melbourne-%e2%80%98stale-stock%e2%80%99-getting-smelly/</link>
		<comments>http://www.prosper.org.au/2011/11/17/melbourne-%e2%80%98stale-stock%e2%80%99-getting-smelly/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:17:14 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3737</guid>
		<description><![CDATA[photo credit: Ennor 17 November 2011 MELBOURNE:- The number of unsold properties in Melbourne has risen another 6.2 per cent in the last month, following a 20.4 per cent rise earlier, and an 18 per cent rise the month before that. “’Stale Stock’ on the market is up a net 51 per cent in three [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/17/melbourne-%e2%80%98stale-stock%e2%80%99-getting-smelly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A nation renting</title>
		<link>http://www.prosper.org.au/2011/11/16/a-nation-renting/</link>
		<comments>http://www.prosper.org.au/2011/11/16/a-nation-renting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:07:30 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[Bryan Kavanagh]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3728</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/16/a-nation-renting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developer Levies drive up land prices</title>
		<link>http://www.prosper.org.au/2011/11/10/developer-levies-drive-up-land-prices/</link>
		<comments>http://www.prosper.org.au/2011/11/10/developer-levies-drive-up-land-prices/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:07:30 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Dr Gavin Putland]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3714</guid>
		<description><![CDATA[10 November 2011 MELBOURNE:- The Growth Corridor Plan announced by the Baillieu Government presents Melbourne with big challenges. How to pay for the massive infrastructure needed is front and centre &#8211; and unmentioned in the Plan. “Demand for new and better transport links around developments and the extra traffic burden they bring onto the existing [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/10/developer-levies-drive-up-land-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imminent recession forecast by Kavanagh-Putland Index</title>
		<link>http://www.prosper.org.au/2011/10/26/imminent-recession-forecast-by-kavanagh-putland-index/</link>
		<comments>http://www.prosper.org.au/2011/10/26/imminent-recession-forecast-by-kavanagh-putland-index/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:09:03 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3679</guid>
		<description><![CDATA[photo credit: ausemade 26 October 2011 Melbourne:- The Kavanagh-Putland Index, which examines the ratio of property sales to GDP, has fallen to a 12-year low. A fall in market turnover precedes a fall in land values by one to two quarters, which then foreshadows recession. “The ratio of property sales to GDP has suffered its [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/10/26/imminent-recession-forecast-by-kavanagh-putland-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House price falls steeper that the US</title>
		<link>http://www.prosper.org.au/2011/10/18/house-price-falls-steeper-that-the-us/</link>
		<comments>http://www.prosper.org.au/2011/10/18/house-price-falls-steeper-that-the-us/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:54:27 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3664</guid>
		<description><![CDATA[18 October 2011 MELBOURNE:- “House prices are falling in Melbourne faster than US prices did when that property bubble burst,” Prosper Australia Campaign Manager David Collyer said today. “The enormous housing oversupply and sudden buyer caution have dramatically switched the Australian trend. Anyone standing aside from the market will have saved themselves an average $50,000 [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/10/18/house-price-falls-steeper-that-the-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Reform – Paradise Postponed</title>
		<link>http://www.prosper.org.au/2011/10/04/no-reform-%e2%80%93-paradise-postponed/</link>
		<comments>http://www.prosper.org.au/2011/10/04/no-reform-%e2%80%93-paradise-postponed/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:36:32 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Henry review]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Karl Fitzgerald]]></category>
		<category><![CDATA[land rent]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3641</guid>
		<description><![CDATA[photo credit: Steve &#8211; wants a job at Chester Zoo MELBOURNE and CANBERRA:- Australians had high hopes the Tax Forum would herald the end of taxes that distort and diminish economic activity as Ken Henry recommended. Sadly, these hopes have been dashed, says Prosper Australia. “Citizens are taxed too much &#8211; especially the income tax [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/10/04/no-reform-%e2%80%93-paradise-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-Taxed Privilege</title>
		<link>http://www.prosper.org.au/2011/09/29/un-taxed-privilege/</link>
		<comments>http://www.prosper.org.au/2011/09/29/un-taxed-privilege/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:11:27 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Dr Gavin Putland]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Henry review]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3619</guid>
		<description><![CDATA[photo credit: rubenerd 29 September 2011 MELBOURNE:- Vested interests are determined to stifle reform of the government revenue base at the Tax Forum next week, says Prosper Australia. “The government has lined up industry representatives and lobby peaks – all to plead the special needs of those who pay their salaries. This blatant pandering to [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/29/un-taxed-privilege/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40,000 First Home Buyers On Strike</title>
		<link>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/</link>
		<comments>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:33:25 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3614</guid>
		<description><![CDATA[photo credit: Jakob E 28 September 2011 MELBOURNE:- 40,000 young families turned away from a lifetime of heavy debt and bitter disappointment in the last year refusing to accept Australia’s grossly inflated house prices, according to a survey overnight by website RateCity. “Here is the evidence FHB’s are on strike, as we announced in March,” [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/28/40000-first-home-buyers-on-strike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

