<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; Comedy</title>
	<atom:link href="http://www.prosper.org.au/category/comedy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Comics of Economics</title>
		<link>http://www.prosper.org.au/2008/01/04/the-comics-of-economics/</link>
		<comments>http://www.prosper.org.au/2008/01/04/the-comics-of-economics/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:30:02 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/2008/01/04/the-comics-of-economics/</guid>
		<description><![CDATA[7pm, January 10th, Horses Bazaar, 397 Little Lonsdale Street Be part of a world first as international comedian Ross Ashcroft (London) delivers his first geonomics based comedy routine! Yes its time we took the mickey out of our two dimensional economic system and laid it bare for all its worth. Ross runs the Magdala Comedy [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2008/01/04/the-comics-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

