<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper Australia &#187; Articles</title>
	<atom:link href="http://www.prosper.org.au/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosper.org.au</link>
	<description>Access → Opportunity → Prosperity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taxi!  Tax Me!</title>
		<link>http://www.prosper.org.au/2012/02/01/taxi-tax-me/</link>
		<comments>http://www.prosper.org.au/2012/02/01/taxi-tax-me/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:01:25 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Henry review]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[Ted Baillieu]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3981</guid>
		<description><![CDATA[Citizens retreat confused when talk turns to Economic Rents. The taxi industry is an excellent example of how assets granted by government create economic rents – at the expense of the wider community. There are 5181 taxi licences in Victoria, of which the Department of Transport&#8217;s Victorian Taxi Directorate leases about 1100 licences to operators [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/02/01/taxi-tax-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not So Fast!</title>
		<link>http://www.prosper.org.au/2012/01/25/no-so-fast/</link>
		<comments>http://www.prosper.org.au/2012/01/25/no-so-fast/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:37:59 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3954</guid>
		<description><![CDATA[ABS Inflation data out today shows a big fat zero: we have nil inflation, at least for this quarter. The consequences for interest rates are profound. Mortgage rates may seem reasonable at 6 to 7 per cent.  In practice they are agony. A real interest rate of 6 per cent is a significant transfer of [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/01/25/no-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year’s Resolution &#8211; Don’t Buy Now!</title>
		<link>http://www.prosper.org.au/2012/01/10/a-new-year%e2%80%99s-resolution-don%e2%80%99t-buy-now/</link>
		<comments>http://www.prosper.org.au/2012/01/10/a-new-year%e2%80%99s-resolution-don%e2%80%99t-buy-now/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:26:08 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3797</guid>
		<description><![CDATA[The Australian property market ended 2011 on the ground in a foetal position after a serious assault by Harsh Reality. Symptoms include: • A year’s supply of unsold houses on the market • Low and falling building applications • Low and falling finance approvals • Failing auctions nationwide • First home buyer indifference • Universal [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2012/01/10/a-new-year%e2%80%99s-resolution-don%e2%80%99t-buy-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Walk in the Park</title>
		<link>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/</link>
		<comments>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:08:22 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3762</guid>
		<description><![CDATA[&#160; &#160; The City of Boroondara craves more parkland. Council wants open space within 500 metres of all residents without crossing a major road. This is a worthy objective that will improve the health and wellbeing of all, and every local government should embrace the idea. There are a few problems. Boroondara will have to [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/12/07/a-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No more levers to pull</title>
		<link>http://www.prosper.org.au/2011/11/23/no-more-levers-to-pull/</link>
		<comments>http://www.prosper.org.au/2011/11/23/no-more-levers-to-pull/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:39:37 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3745</guid>
		<description><![CDATA[photo credit: Elsie esq. Australian property prices are so over-valued their return to the long term trend will make the painful bubble burst in the USA look like a child’s picnic. Government, major banks and property speculators used every tool in reach to keep alive this Ponzi scheme – Hyman Minsky’s term for borrowers reliant [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/23/no-more-levers-to-pull/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>“No Visible Means of Support”</title>
		<link>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:40:33 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3708</guid>
		<description><![CDATA[photo credit: DrWurm A term employed in Vagrancy statutes to test whether an individual has any apparent ability to provide for himself or herself financially. The Law frowns upon people who make their living outside formal employment. Yet it bows deep before land and property. Irrational confidence has inflated property prices so far they bear [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/08/%e2%80%9cno-visible-means-of-support%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Property’s “Signs of Stabilising”</title>
		<link>http://www.prosper.org.au/2011/11/02/property%e2%80%99s-%e2%80%9csigns-of-stabilising%e2%80%9d/</link>
		<comments>http://www.prosper.org.au/2011/11/02/property%e2%80%99s-%e2%80%9csigns-of-stabilising%e2%80%9d/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:42:16 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Home Buyer's Strike]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3694</guid>
		<description><![CDATA[photo credit: lynac The bullhawks are out in force, talking up last quarter’s smaller than expected price falls. Somehow here is evidence of the end of the downturn. Risk on! Throw caution to the winds! Really? It is easy to see why the bullhawks focus on that and claim it is simply noise, not a [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/11/02/property%e2%80%99s-%e2%80%9csigns-of-stabilising%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy an Italian sports car &#8211; not</title>
		<link>http://www.prosper.org.au/2011/10/25/time-to-buy-an-italian-sports-car-not/</link>
		<comments>http://www.prosper.org.au/2011/10/25/time-to-buy-an-italian-sports-car-not/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:09:38 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[Henry review]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land supply]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3669</guid>
		<description><![CDATA[The currently deflating land bubble will erase wealth with dazzling speed. Sadly, striking falls in land values will have a greater impact on Australian wealth than any other advanced country.]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/10/25/time-to-buy-an-italian-sports-car-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The warnings come thick and loud</title>
		<link>http://www.prosper.org.au/2011/10/11/the-warnings-come-thick-and-loud/</link>
		<comments>http://www.prosper.org.au/2011/10/11/the-warnings-come-thick-and-loud/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:56:58 +0000</pubDate>
		<dc:creator>David Collyer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[a running list of warnings]]></category>
		<category><![CDATA[boom-bust]]></category>
		<category><![CDATA[David Collyer]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3649</guid>
		<description><![CDATA[photo credit: tm-tm On Sunday 9 October, The Sunday Age published an article by Chris Vedelago Buyers Nibble but No Big Bite. I would link, but can’t see it in The Age online. Here are the money quotes: “But a survey conducted by The Sunday Age found that only 35 per cent of properties actually [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/10/11/the-warnings-come-thick-and-loud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Tax to Win</title>
		<link>http://www.prosper.org.au/2011/09/30/land-tax-to-win/</link>
		<comments>http://www.prosper.org.au/2011/09/30/land-tax-to-win/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:56:24 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[economic rent]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land tax]]></category>

		<guid isPermaLink="false">http://www.prosper.org.au/?p=3627</guid>
		<description><![CDATA[photo credit: Domiriel Influential SMH Journalist Jessica Irvine today writes about the urgent need for Land Tax to be prioritised in Land is the Best Hope for Fixing the Tax System. The endorsement is requires a complete transcription. Make sure you see the film Real Estate 4 Ransom to investigate these issues further. Land is [...]]]></description>
		<wfw:commentRss>http://www.prosper.org.au/2011/09/30/land-tax-to-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

